| Channel Name | Standard Channel |
QAM Channel |
BROADCAST BASIC |
||
| KGAN (CBS 2) | 2 | 16.1 |
| WGN | 3 | 82.7 |
| City Channel 4 | 4 | 118.2 |
| Interactive Channel 5 | 5 | 118.3 |
| KPXT (ION 48) | 6 | 119.2 |
| KWWL (NBC 7) | 7 | 16.12 |
| KFXA (Fox 28) | 8 | 16.4 |
| KCRG (ABC 9) | 9 | 16.6 |
| IC Public Library | 10 | 118.4 |
| Kirkwood Comm College | 11 | 117.3 |
| QVC | 12 | 82.1 |
| KIIN (IPTV 12) | 13 | 16.18 |
| KFXB (CTN 40) | 15 | 16.16 |
| HSN | 16 | 82.23 |
| University of Iowa | 17 | 118.5 |
| Public Access TV | 18 | 118.6 |
| C-Span | 19 | 82.3 |
| KWKB (CW 20) | 20 | 16.8 |
| Iowa City Comm. Schools | 21 | 118.7 |
| Mediacom Connections | 22 | 16.2 |
| C-Span 2 | 87 | 82.21 |
| C-Span 3 | 88 | 82.13 |
| BYU | 89 | 16.9 |
| 3 Angels Broadcasting | 90 | 82.19 |
| Church Channel | 91 | 82.11 |
| TBN | 92 | 82.5 |
| Inspiration Network | 93 | 82.15 |
| EWTN | 94 | 82.17 |
| ShopNBC | 97 | 82.9 |
| KGAN-DT TheCoolTV | 102 | |
| KFXA-DT The Country Network | 103 | |
| KWWF-DT2 Waterloo | 105 | |
| KWWL MeTV | 106 | 114.3 |
| KWWL This TV | 107 | 114.2 |
| KCRG-DT2 Local 9.2 | 109 | 115.6 |
| KIIN IPTV Learns | 118 | 89.8 |
| KIIN IPTV World | 119 | 89.1 |
| Medicom Mainstreet | 123 | 117.5 |
FAMILY CABLE (include Broadcast Basic) |
||
| Fox News Channel | 23 | 51.13 |
| ESPN | 24 | 55.5 |
| ESPN 2 | 25 | 55.13 |
| TV Land | 26 | 53.13 |
| MTV | 27 | 53.17 |
| Lifetime | 28 | 54.17 |
| Discovery | 29 | 51.11 |
| A&E | 30 | 54.11 |
| USA | 31 | 52.21 |
| MSNBC | 32 | 53.21 |
| CNN | 33 | 53.1 |
| The Weather Channel | 34 | 55.19 |
| FX | 35 | 52.1 |
| TNT | 36 | 53.9 |
| VH1 | 37 | 54.15 |
| Animal Planet | 38 | 52.19 |
| HLN | 39 | 53.3 |
| TLC | 40 | 51.19 |
| AMC | 41 | 54.23 |
| Speed | 42 | 52.9 |
| Disney Channel | 43 | 54.7 |
| Comcast Sports Network | 44 | 55.15 |
| Comedy Central | 45 | 51.7 |
| Bravo | 46 | 52.15 |
| HGTV | 47 | 54.3 |
| ABC Family | 48 | 51.5 |
| Nickelodeon | 49 | 53.19 |
| Hallmark Channel | 50 | 51.1 |
| BET | 57 | 52.13 |
| CMT | 58 | 53.15 |
| Spike | 59 | 53.11 |
| History Channel | 60 | 54.13 |
| WE | 61 | 51.21 |
| Univision | 62 | 52.11 |
| Travel Channel | 63 | 52.23 |
| Food Network | 64 | 54.1 |
| National Geographic | 65 | 55.27 |
| TBS | 66 | 53.7 |
| Cartoon Network | 67 | 53.5 |
| CNBC | 68 | 52.17 |
| Versus | 69 | 52.7 |
| SyFy | 70 | 54.21 |
| Fit TV | 71 | 56.1 |
| Big Ten Network | 72 | 51.25 |
| SOAPnet | 73 | 56.5 |
| E! | 74 | 52.5 |
| TCM | 75 | 51.15 |
| LIfetime Movie Channel | 76 | 51.3 |
| truTV | 77 | 53.23 |
| Oxygen | 78 | 56.9 |
| Comcast Sports Plus | 127 | |
HD BROADCAST BASIC (included with Broadcast Basic Service) |
||
| KGAN HD (CBS 2) | 802 | 114.6 |
| KPXR HD (ION 48) | 806 | 119.3 |
| KWWL HD (NBC 7) | 807 | 114.1 |
| KCRG (ABC 9) | 809 | 115.2 |
| KIIN HD (IPTV 12) | 811 | 89.2 |
| QVC | 814 | 82.1 |
| KWKB HD (CW 20) | 820 | 119.4 |
| WGN HD | 825 | 113.2 |
| Versus HD | 827 |
|
| KFXA HD (Fox 28) | 828 | 115.4 |
| ESPN HD | 830 | |
| ESPN2 HD | 831 | |
| Comcast SportsNet HD | 832 | |
| Big Ten Network | 834 | |
| TNT HD | 835 | |
channel lineup
Mediacom is the cable tv provider to the Iowa City community. We publish their cable rate schedules and local analog channel lineups as a public service. For more information on Mediacom, you can visit their corporate website, or phone their Call Center at 1-800-332-0245.
The information below is current as of November 1, 2011.
